Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 17 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,955 | 47,546 | 334,224 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 16% | 1,912 | 20% | 9,712 | 18% | 59,879 |
Translated | 99% | 11,946 | 100% | 47,546 | 100% | 334,224 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 83% | 10,034 | 79% | 37,834 | 82% | 274,345 |
Failing checks | 1% | 12 | 1% | 37 | 1% | 232 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 9 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+99%
+33%
Contributors
+100%
No matching activity found. |