Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,061 | 39,539 | 276,207 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 3,579 | 42% | 16,855 | 39% | 110,438 |
Translated | 35% | 3,594 | 42% | 16,871 | 40% | 110,551 |
Needs editing | 1% | 161 | 1% | 481 | 1% | 3,744 |
Read-only | 1% | 15 | 1% | 16 | 1% | 113 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 93 | 1% | 138 | 1% | 824 |
Untranslated strings | 62% | 6,306 | 56% | 22,187 | 58% | 161,912 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+34%
—
Contributors
+100%
No matching activity found. |