Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,072 | 44,107 | 304,801 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 4,798 | 51% | 22,890 | 48% | 149,396 |
| Translated | 43% | 4,813 | 51% | 22,906 | 49% | 149,509 |
| Needs editing | 1% | 167 | 1% | 499 | 1% | 3,893 |
| Read-only | 1% | 15 | 1% | 16 | 1% | 113 |
| Failing checks | 1% | 19 | 1% | 121 | 1% | 871 |
| Strings with suggestions | 1% | 96 | 1% | 141 | 1% | 839 |
| Untranslated strings | 55% | 6,092 | 46% | 20,702 | 49% | 151,399 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
+3%
Translated
+40%
+100%
Contributors
—
| No matching activity found. |