Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,138 | 29,799 | 209,500 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 42% | 3,441 | 47% | 14,271 | 47% | 99,433 |
Translated | 42% | 3,455 | 47% | 14,287 | 47% | 99,546 |
Needs editing | 1% | 3 | 1% | 9 | 1% | 57 |
Read-only | 1% | 14 | 1% | 16 | 1% | 113 |
Failing checks | 1% | 12 | 1% | 17 | 1% | 101 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 57% | 4,680 | 52% | 15,503 | 52% | 109,897 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+42%
−100%
Contributors
+100%
No matching activity found. |