Nothing to list here.
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,698 | 31,785 | 220,127 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 3,351 | 41% | 13,184 | 41% | 91,357 |
| Translated | 38% | 3,365 | 41% | 13,200 | 41% | 91,470 |
| Needs editing | 1% | 3 | 1% | 9 | 1% | 57 |
| Read-only | 1% | 14 | 1% | 16 | 1% | 113 |
| Failing checks | 1% | 80 | 1% | 499 | 1% | 4,290 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 5,330 | 58% | 18,576 | 58% | 128,600 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+40%
—
Contributors
+100%
| No matching activity found. |